Delivery 1-2 days
All prices include VAT
KuKirin G2 Ultra 1600W - Electric scooter
Product specification table
| Parameter | Value |
|---|---|
| Dimensions of the unfolded scooter | ~1260 × 650 × 1350 mm |
| Dimensions of the folded scooter | ~1260 × 650 × 580 mm |
| Battery | 48 V / 18 Ah |
| Motor | 2 × 800 W (two-wheel drive) |
| Maximum load | 120 kg |
| Maximum speed | up to 55 km/h (may be limited to 25 km/h) |
| Range | up to 55 km* |
| Brakes | Front and rear hydraulic disc brakes |
| Tire size | 10-inch inflatable tires |
| Suspension | Front and rear |
| Charging time | about 8–10 h |
| Protection rating | IP54 |
| Weight | about 30 kg |
| Speed modes | 3 modes (25 / 45 / 70 km/h) |
Warranty: 2 years
Note: The actual range depends on the rider's weight, riding speed, road surface, terrain, air temperature, and other operating conditions.
Related products
Kukirin G2 scooter 2026 model
Out of stock
Valve for a tubeless wheel
Ninebot Max G30 Tire with Sealant Gel 60/70-6.5
